Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
This is information on SKI/SNOWBOARD LEASES and RENTALS only, please contact the rental company directly for details at https://sportsjunkies.com/ski-snowboard-rental/
We are now leasing for the winter season. There are no reservations for the winter season, it’s first come first serve. Leases are only available in limited quantities, after that we will only offer daily rentals.
WHY LEASE?
Size exchanges. If boots or skis aren’t suitable, we’ll exchange ’em. Great for growing kids.
Switch between skis and snowboards up to 2x.
Unlimited waxing and tune-ups all season long.
Return equipment by April 20/21
For more info call or email us at rentals@sportsjunkies.com
PLEASE KEEP IN MIND:
* The rental shop closes a 1/2 hour before the rest of the store.*
JR SKI/SNOWBOARD LEASE RATESSKI packages include: skis, boots, poles | SNOWBOARD packages include: board, bindings, and boots |
|
---|---|
STANDARD USED Ski/Snowboard Package | $170 |
STANDARD USED Skis/Snowboard only | $120 |
STANDARD USED Ski/Snowboard Boots only | $50 |
NEW Skis Package | $195 |
NEW Ski Boots | $70 |
USED Skis and NEW Ski Boots | $185 |
ADULT SKI/SNOWBOARD LEASE RATESSKI packages include: skis, boots, poles | SNOWBOARD packages include: board, bindings, and boots |
|
---|---|
STANDARD USED Ski/Snowboard Package | $280 |
HIGH PERFORMANCE USED Ski/Snowboard Package | $350 |
STANDARD USED Skis/Snowboard only | $230 |
STANDARD USED Ski/Snowboard Boots only | $70 |
SNOWSHOES DAILY RATES |
|||||
---|---|---|---|---|---|
1DAY | 2DAYS | 3DAYS | 4 DAYS | WEEKLY | |
SNOWSHOES | 20 | 40 | 60 | 70 | 100 |
SNOWSHOES RENTALS ARE BASED ON 24H |
SKI EQUIPMENT DAILY RENTAL RATESSKI packages include: skis, boots, and poles |
||||||
---|---|---|---|---|---|---|
1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | WEEKLY | |
SKI package | 50 | 75 | 105 | 130 | 150 | 170 |
SKIS only | 35 | 55 | 75 | 90 | 110 | 130 |
SKI boots only | 25 | 40 | 50 | 60 | 65 | 75 |
HP SKI Package | 60 | 100 | 125 | 150 | 170 | 210 |
HP SKIS only | 45 | 70 | 90 | 110 | 130 | 170 |
JR SKI package | 30 | 55 | 75 | 85 | 95 | 115 |
JR SKIS only | 25 | 45 | 55 | 65 | 75 | 95 |
JR SKI boots only | 15 | 25 | 30 | 35 | 40 | 50 |
Pickup after 2PM the day before. Dropoff before 2PM the day after. ie. pick up Fri after 2pm, use Sat, and drop off before 2pm Sun for a one day rental. |
SNOWBOARD EQUIPMENT DAILY RENTAL RATESSNOWBOARD packages include: board, bindings, and boots |
|||||
---|---|---|---|---|---|
1DAY | 2DAYS | 3DAYS | 4 DAYS | WEEKLY | |
SNOWBOARD package | 45 | 75 | 105 | 130 | 170 |
SNOWBOARD only | 35 | 55 | 70 | 90 | 130 |
SNOWBOARD boots only | 25 | 45 | 60 | 75 | 110 |
Pickup after 2PM the day before. Dropoff before 2PM the day after. ie. pick up Fri after 2pm, use Sat, and drop off before 2pm Sun for a one day rental. |
SKI/SNOWBOARD CLOTHING DAILY RENTAL RATES *NOT AVAILABLE FOR 2021/22 SKI SEASON* |
|||||
---|---|---|---|---|---|
1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | WEEKLY | |
JACKET and PANTS | 24 | 40 | 55 | 68 | 100 |
JACKET or PANTS | 15 | 25 | 35 | 43 | 67 |
HELMET | 10 | 15 | 20 | 25 | 40 |
GLOVES | 10 | 15 | 20 | 25 | 40 |
GOGGLES | 10 | 15 | 20 | 25 | 40 |
For SKI and SNOWBOARD RENTALS, equipment can be picked up after 2PM the day before the rental period begins and dropped off before 2pm the day after the rental period. For example if you were to do a 2-days rental over the weekend, the equipment can be picked up after 2PM Friday and dropped off before 2PM Monday.
SNOWSHOES RENTALS are based on 24h.
All rentals require a deposit which can be made by a credit card pre-authorization (no money is taken – only a pre-authorization which allows a charge should the gear becomes damaged or lost). Deposits can also be made with a debit card in which the deposit amount is charged and subsequently refunded when the gear is returned on time and in satisfactory condition.
We would love to get your honest review on our service.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |